CRUDE: Buyabove: 6434 Target 6447, 6465, 6473
Sellbelow: 6383 Target 6370, 6352,6332
COPPER: Buyabove: 411 Target 412, 413.2, 414.6
Sellbelow: 407 Target 406, 404.8, 403.5
LEAD: Buy above: 127.7 Target 128.05, 128.4,128.8
Sellbelow: 126.7Target 126.35, 126,125.6
ZINC: Buy above: 129.8 Target 130.15, 130.5,130.9
Sellbelow: 128.7 Target 128.35, 128,127.6
ALUMINIUM: Buy above: 112.3 Target 112.65, 113, 113.4
Sellbelow: 111.35 Target 111, 110.65, 110.2
N-GAS: Buy above: 279.5 Target 280.5, 281.5,282.8
Sellbelow: 275 Target 274, 273,271.6
PERFORMANCE:
CRUDE Buy 2nd Target achieved
COPPER Buy 3rd Target achieved
LEAD Buy 1st Target achieved
LEAD Sell Stop-loss
ZINC Buy 3rd Target achieved
ALUMINIUM Buy 1st Target achieved
ALUMINIUM Sell 1st Target Almost achieved(111.05)
N-GAS Sell 2nd Target achieved