CRUDE: Buyabove: 6126 Target 6139, 6157, 6179
Sellbelow: 6075 Target 6062, 6043, 6020
COPPER: Buyabove: 408.3 Target 409.3, 410.3, 411.5
Sellbelow: 404.4 Target 403.4, 402.1, 400.5
LEAD: Buy above: 125.1 Target 125.45, 125.8,126.2
Sellbelow: 123.9 Target 123.55, 123.2,122.8
ZINC: Buy above: 124 Target 124.35, 124.7,125.1
Sellbelow: 123.3 Target 123, 122.65,122.3
N-GAS: Buy above: 277.2 Target 278.2, 279.5,280.5
Sellbelow: 274.2 Target 273.2, 272,270.5
ALUMINIUM: Buy above: 108.8 Target 109.15,109.5,109.9
Sellbelow: 107.95 Target 107.6, 107.25,106.85
PERFORMANCE:
CRUDE Sell 3rd Target achieved
COPPER Sell 1st Target achieved
ZINC Sell Target achieved(123.10)
N-GAS Buy 1st Target achieved
N-GAS Sell 1st Target achieved
ALUMINIUM Sell Stop-loss
ALUMINIUM Buy 2nd Target achieved
Live Call
COPPER: Buy: 407.8 Target 408.8 SL 405.90
SL hit
COPPER: Sell: 405.60 Target 404.60 SL 407.40
Target Achieved