CRUDE: Buyabove: 6135 Target 6148, 6164, 6185
Sellbelow: 6086 Target 6073, 6055, 6036
COPPER: Buyabove: 406.2 Target 407.2, 408.5, 409.9
Sellbelow: 403.3 Target 402.3, 401, 399.6
LEAD: Buy above: 123.3 Target 123.65, 124,124.4
Sellbelow: 122.4Target 122.05, 121.65,121.2
ZINC: Buy above: 118.5 Target 118.85, 119.2,119.6
Sellbelow: 117.6 Target 117.25, 116.9,116.5
N-GAS: Buy above: 272.8 Target 273.8, 274.9,276.5
Sellbelow: 268.5 Target 267.5, 266.5,265
PERFORMANCE:
CRUDE Sell Target achieved(6076)
COPPER Sell Stop-loss
LEAD Buy Stop-loss
ZINC Buy 1st Target achieved
N-GAS Sell 1st Target achieved