CRUDE(April): Buyabove: 6091 Target 6104, 6123, 6145
Sellbelow: 6035 Target 6021, 6001, 5973
COPPER: Buyabove: 403.7 Target 404.7, 406, 407.6
Sellbelow: 400.5 Target 399.5, 398.3, 397.1
LEAD: Buy above: 126.7 Target 127.1, 127.5,127.9
Sellbelow: 125.5 Target 125.15, 124.75,124.35
ZINC: Buy above: 121.4 Target 121.8, 122.2,122.6
Sellbelow: 120.3 Target 119.9, 119.5,119.1
ALUMINIUM: Buy above: 104.5 Target 104.9, 105.3,105.7
Sellbelow: 103.7 Target 103.3, 102.9,102.5
PERFORMANCE:
CRUDE Buy Stop-loss
COPPER Buy 3rd Target achieved
COPPER Sell 3rd Target achieved
LEAD Sell 3rd Target achieved
ZINC Sell 3rd Target achieved
ALUMINIUM Sell 3rd Target achieved
Live Call
CRUDEOIL: Sell: 6045 Target 6035 SL 6069
SL Hit
N-GAS: Sell: 272.2 Target 271.2 SL 274
SL Hit