CRUDE: Buyabove: 6071 Target 6085, 6106, 6127
Sellbelow: 6019 Target 6005, 5985, 5966
COPPER: Buyabove: 404.6 Target 405.6, 407, 408.8
Sellbelow: 401.5 Target 400.5, 399, 397.8
LEAD: Buy above: 125.6 Target 126, 126.4,126.8
Sellbelow: 124.45 Target 124.05, 123.65,123.25
PERFORMANCE:
CRUDE Sell 3rd Target achieved
COPPER Buy 1st Target achieved
Live Call
N-GAS: Buy: 278.60 Target 279.70 SL 276.40
Target Achieved