CRUDE: Buyabove: 6170 Target 6183, 6200, 6221
Sellbelow: 6105Target 6091, 6072, 6050
COPPER: Buyabove: 403.1 Target 404.1, 405.5, 406.9
Sellbelow: 399 Target 398, 397, 395.5
LEAD: Buy above: 124.1 Target 124.45, 124.8,125.2
Sellbelow: 123Target 122.65, 122.3,121.9
ZINC: Buy above: 119.05 Target 119.4, 119.8,120.2
Sellbelow: 118.2 Target 117.85, 117.5,117.1
ALUMINIUM: Buy above: 102.45 Target 102.8, 103.2,103.6
Sellbelow: 101.4 Target 101.05, 100.7,100.3
PERFORMANCE:
CRUDE Sell 1st Target achieved
COPPER Buy 2nd Target achieved
LEAD Sell 1st Target achieved
ZINC Buy Stop-loss
ALUMINIUM Buy 2nd Target achieved
Live Call
COPPER: Buy: 403.85 Target 404.85 SL 402.60
Target Achieved