GOLD: Buyabove: 25780 Target 25820, 25880
Sellbelow: 25695 Target 25655, 25600
CRUDE: Buyabove: 3255 Target 3269, 3292
Sellbelow: 3229 Target 3214, 3190
COPPER: Buyabove: 358.1 Target 359.1, 360.7
Sellbelow: 355.9 Target 354.9, 353.2
Sellbelow: 115.6 Target 115.3, 114.9
Sellbelow: 130.8 Target 130.5, 130.1
NICKEL: Buy above: 737.3 Target 741.5, 748
Sellbelow: 729 Target 725, 718
Sellbelow: 181.3 Target 180.3, 178.6
ALUMINIUM: Buy above: 107.2 Target 107.5, 107.9
Sellbelow: 106.5 Target 106.2, 105.8
PERFORMANCE:
GOLD Sell 2nd Target Achieved
CRUDE Sell 2nd Target Achieved
COPPER Sell 2nd Target Achieved
LEAD Buy 1st Target Achieved
LEAD Sell Stop-loss
ZINC Buy 1st Target Achieved
ZINC Sell 1st Target Almost achieved(130.55)
NICKEL Sell 1st Target Almost achieved(125.20)
N-GAS Stop-loss
ALUMINIUM Sell 2nd Target Achieved