CRUDE: Buyabove: 3400 Target 3415, 3439
Sellbelow: 3359 Target 3344, 3321
COPPER: Buyabove: 359.8 Target 360.8, 362.4
Sellbelow: 357.2 Target 356.2, 354.6
LEAD: Buy above: 117.5 Target 117.8, 118.2
Sellbelow: 116.6 Target 116.3, 115.9
ZINC: Buy above: 131.4 Target 131.7, 132.1
Sellbelow: 130.5 Target 130.2, 129.8
GOLD: Buy above: 25990 Target 26030, 26080
Sellbelow: 25920 Target 25880, 25830
Sellbelow: 25920 Target 25880, 25830
Sellbelow: 179.6 Target 178.6, 177
ALUMINIUM: Buy above: 106.7 Target 107, 107.4
Sellbelow: 106 Target 105.7, 105.3
PERFORMANCE:
CRUDE Sell 2nd Target Achieved
COPPER Buy 2nd Target Achieved
COPPER Sell Stop-loss
LEAD Buy 2nd Target Achieved
LEAD Sell 1st Target Achieved
ZINC Buy 2nd Target Achieved
GOLD Sell 2nd Target Achieved
N-GAS Buy 2nd Target Achieved
ALUMINIUM Buy 2nd Target Achieved