CRUDE: Buyabove: 3521 Target 3535, 3557
Sellbelow: 3488 Target 3474, 3451
COPPER: Buyabove: 366 Target 367, 368.6
Sellbelow: 363.7 Target 362.7, 361.2
LEAD: Buy above: 111.3 Target 111.6, 112
Sellbelow: 110.4 Target 110.1, 109.7Sellbelow: 126.8 Target 126.5, 126.1
Sellbelow: 174.4 Target 173.4, 171.8
GOLD: Buy above: 26390 Target 26430, 26480
Sellbelow: 26300 Target 26260, 26210
PERFORMANCE:
CRUDE Sell 2nd Target Achieved
COPPER Sell 2nd Target Achieved
LEAD Buy 2nd Target Achieved
LEAD Sell 1st Target Achieved
ZINC Sell 2nd Target Achieved
N-GAS Stop-loss
GOLD Sell 2nd Target Achieved