CRUDE: Buyabove: 3772 Target 3786, 3810
Sellbelow: 3720 Target 3706, 3682
COPPER: Buyabove: 397 Target 398, 399.6
Sellbelow: 394.4 Target 393.4, 392
LEAD: Buy above: 124.45 Target 124.75, 125.2
Sellbelow: 123.1 Target 122.8, 122.4ZINC: Buy above: 140 Target 140.3, 140.7
Sellbelow: 138.9 Target 138.6, 138.2
Sellbelow: 813 Target 809, 802
ALUMINIUM: Buy above: 110.75 Target 111.05, 111.5
Sellbelow: 109.7 Target 109.4, 109
PERFORMANCE:
CRUDE Buy 1st Target Achieved
CRUDE Sell 1st Target Achieved
COPPER Sell 1st Target Achieved
LEAD Sell 1st Target Achieved
ZINC Buy 1st Target Achieved
ZINC Sell 1st Target Achieved
NICKEL Buy 1st Target Achieved
NICKEL Sell 1st Target Achieved
ALUMINIUM Sell 2nd Target Achieved
Live Call
N-GAS Buy 184.60 Target 185.60
Target Achieved
CRUDE Sell 3710 Target 3700
Target Achieved