CRUDE: Buyabove: 3827 Target 3840, 3862
Sellbelow: 3794 Target 3780, 3758
COPPER: Buyabove: 416.5 Target 417.5, 418.9
Sellbelow: 414 Target 413, 411.4
NICKEL: Buy above: 916.6 Target 920.5, 927
LEAD: Buy above: 129.4 Target 129.7, 130.1
Sellbelow: 128.6 Target 128.3, 127.9ZINC: Buy above: 149.1 Target 149.4, 149.8
Sellbelow: 147.7 Target 147.4, 147
Sellbelow: 179.7 Target 178.7, 177.2
ALUMINIUM: Buy above: 119.9 Target 120.2, 120.6
Sellbelow: 119 Target 118.7, 118.3
PERFORMANCE:
CRUDE Buy 2nd Target Achieved
COPPER Buy 2nd Target Achieved
NICKEL Buy 1st Target Achieved
NICKEL Sell 1st Target Achieved
LEAD Buy 2nd Target Achieved
LEAD Sell 1st Target Achieved
ZINC Buy 2nd Target Achieved
ZINC Sell 1st Target Achieved
N-GAS Buy 2nd Target Achieved
N-GAS Sell Stop-loss
ALUMINIUM Buy 2nd Target Achieved
ALUMINIUM Sell Stop-loss