CRUDE: Buyabove: 3877 Target 3890, 3914
Sellbelow: 3847 Target 3833, 33810
COPPER: Buyabove: 413.5 Target 414.5, 416
Sellbelow: 411.3 Target 410.3, 408.8
NICKEL: Buy above: 876.8 Target 880.5, 887
LEAD: Buy above: 125.6 Target 125.9, 126.3
Sellbelow: 124.8 Target 124.5, 124.1ZINC: Buy above: 146.25 Target 146.55, 147
Sellbelow: 145.1 Target 144.8, 144.4
Sellbelow: 190.9 Target 189.9, 188.3
ALUMINIUM: Buy above: 115.1 Target 115.4, 115.8
Sellbelow: 114.2 Target 113.9, 113.5
PERFORMANCE:
CRUDE Sell 2nd Target Achieved
COPPER Sell 2nd Target Achieved
NICKEL Sell 2nd Target Achieved
LEAD Sell 2nd Target Achieved
ZINC Sell 2nd Target Achieved
N-GAS Buy 2nd Target Achieved
N-GAS Sell 2nd Target Achieved
ALUMINIUM Sell 2nd Target Achieved