CRUDE: Buyabove: 5037 Target 5050, 5068, 5089
Sellbelow: 4979 Target 4965, 4947, 4925
COPPER: Buyabove: 419 Target 420, 421.4, 422.8
Sellbelow: 414.7 Target 413.7, 412.4, 411.1
LEAD: Buy above: 123.2 Target 123.5, 123.85,124.3
Sellbelow: 122.2 Target 121.9, 121.55,121.25
ZINC: Buy above: 142.1 Target 142.4, 142.8,143.2
Sellbelow: 140.65 Target 140.35, 140,139.6
ALUMINIUM: Buy above: 126.2 Target 126.5, 126.85,127.2
Sellbelow: 125 Target 124.7, 124.35,123.9
N-GAS: Buy above: 237 Target 238, 239.3,240.5
Sellbelow: 233.5 Target 232.5, 231.4,230.2
PERFORMANCE:
CRUDE Sell 3rd Target Achieved
COPPER Buy 1st Target Achieved
LEAD Buy 3rd Target Almost achieved(124.25)
ZINC Buy 3rd Target Achieved
ALUMINIUM Buy 3rd Target Achieved
N-GAS Buy 3rd Target Achieved
Live Call
COPPER Sell 415.70 Target 414.70
Target Achieved