CRUDE: Buyabove: 5011 Target 5024, 5042, 5069
Sellbelow: 4943 Target 4930, 4913, 4890
COPPER: Buyabove: 418.7 Target 419.7, 421, 422.5
Sellbelow: 414.9 Target 413.9, 412.6, 411.1
LEAD: Buy above: 123.8 Target 124.1, 124.45,124.9
Sellbelow: 122.9 Target 122.3, 121.95,121.5
ZINC: Buy above: 139 Target 139.3, 139.65,140.1
Sellbelow: 137.9 Target 137.6, 137.25,136.8
ALUMINIUM: Buy above: 121.8 Target 122.1, 122.45,122.9
Sellbelow: 120.85 Target 120.5, 120.15,119.7
N-GAS: Buy above: 227.6 Target 228.6, 229.9,231.5
Sellbelow: 223.7 Target 222.7, 221.4,220.1
PERFORMANCE:
CRUDE Buy 1st Target Achieved
COPPER Buy 1st Target Achieved
LEAD Buy 2nd Target Achieved
ZINC Sell 1st Target achieved
ALUMINIUM Buy 2nd Target Achieved
N-GAS Sell Stop-loss
N-GAS Buy 2nd Target Achieved
Live Call
CRUDE Sell 4980 Target 4970
Target Achieved