CRUDE: Buyabove: 5521 Target 5535, 5556, 5579
Sellbelow: 5448 Target 5435, 5416, 5390
COPPER: Buyabove: 416.3 Target 417.3, 418.8, 420.5
Sellbelow: 413 Target 412, 410.6, 409.1
LEAD: Buy above: 129.1 Target 129.45, 129.8,130.2
Sellbelow: 128Target 127.65, 127.3,126.9
ZINC: Buy above: 143.5 Target 143.85, 144.2,144.6
Sellbelow: 142.3 Target 142, 141.6,141.2
ALUMINIUM: Buy above: 119.65 Target 120, 120.35,120.75
Sellbelow: 118.5 Target 118.15, 117.8,117.4
N-GAS: Buy above: 245.1 Target 246.1, 247.5,249
Sellbelow: 241Target 240, 238.6, 237
PERFORMANCE:
CRUDE Sell 1st to 3rd Target achieved (Gap down)
COPPER Sell 2nd Target Almost achieved(410.85)
LEAD Buy Stop-loss(129.30)
LEAD Sell 1st Target achieved
ZINC Buy Stop-loss(143.70)
ALUMINIUM Sell 2nd Target achieved
N-GAS Sell 2nd Target achieved
Live Call
COPPER Sell 413.60 Target 412.60
Target Achieved
N-GAS Sell 2nd Target achieved
Live Call
COPPER Sell 413.60 Target 412.60
Target Achieved