COMMODITY PLUZ
Thursday, December 10, 2015
Wednesday, December 9, 2015
Mcx Pluz 09-12-2015
GOLD: Buyabove: 25590 Target 25630, 25680
Sellbelow: 25495 Target 25455, 25405
Sellbelow: 2545 Target 2530, 2508
COPPER: Buyabove: 310.8 Target 311.8, 313.5
Sellbelow: 308.8 Target 307.8, 306.1
Sellbelow: 579 Target 575, 567
N-GAS: Buyabove: 140.3 Target 141.3, 142.9
Sellbelow: 138.2 Target 137.2, 135.5
LEAD: Buyabove: 114 Target 114.3, 114.7
Sellbelow: 112.95 Target 112.65, 112.2
ZINC: Buyabove: 102.7 Target 103, 103.4
Sellbelow: 101.65 Target 101.35, 100.9
ALUMINIUM: Buyabove: 99.3 Target 99.6, 100
Sellbelow: 98.7 Target 98.4, 98
GOLD Buy 2nd Target Achieved
GOLD Sell 1st Target Achieved
CRUDE Buy 1st Target Achieved
CRUDE Sell 1st Target Achieved
COPPER Buy 2nd Target Achieved
NICKEL Buy 1st Target Achieved
LEAD Buy 2nd Target AchievedN-GAS Buy 1st Target Achieved
ZINC Buy 2nd Target Achieved
ALUMINIUM Buy 2nd Target Achieved
Tuesday, December 8, 2015
Mcx Pluz 08-12-2015
GOLD: Buyabove: 25550 Target 25590, 25640
Sellbelow: 25430 Target 25390, 25340
Sellbelow: 2519 Target 2504, 2481
COPPER: Buyabove: 308.6 Target 309.6, 311.3
Sellbelow: 306.6 Target 305.6, 304.1
Sellbelow: 583 Target 579, 571
N-GAS: Buyabove: 139.6 Target 140.6, 142.3
Sellbelow: 137.8 Target 136.8, 135.1
LEAD: Buyabove: 112.8 Target 113.1, 113.5
Sellbelow: 111.9 Target 111.9, 111.2
ZINC: Buyabove: 102 Target 102.3, 102.7
Sellbelow: 101 Target 100.7, 100.3
ALUMINIUM: Buyabove: 100.05 Target 100.35, 100.8
Sellbelow: 99.4 Target 99.1, 98.7
GOLD Buy 1st Target Achieved
GOLD Sell 1st Target Achieved
CRUDE Buy Stop-loss
CRUDE Again Buy 1st Target Achieved
CRUDE Sell 2nd Target Achieved
COPPER Buy 1st Target Achieved
COPPER Sell Stop-loss
NICKEL Sell 1st Target Achieved
LEAD Buy 2nd Target AchievedLEAD Sell 1st Target Achieved
N-GAS Sell 1st Target Achieved
ZINC Buy 1st Target Achieved
ZINC Sell 2nd Target Achieved
ALUMINIUM Sell 2nd Target Achieved
Monday, December 7, 2015
Mcx Pluz 07-12-2015
CRUDE: Buyabove: 2665 Target 2680, 2704
Sellbelow: 2635 Target 2620, 2601
NICKEL: Buyabove: 608 Target 612, 620
Sellbelow: 598 Target 594, 586
LEAD: Buyabove: 113.05 Target 113.35, 113.8
Sellbelow: 112.3 Target 112, 111.6
ZINC: Buyabove: 103.8 Target 104.1, 104.5
Sellbelow: 103 Target 102.7, 102.3
CRUDE Sell 2nd Target Achieved
NICKEL Buy Stop-loss
NICKEL Sell 2nd Target Achieved
LEAD Buy 1st Target Achieved
ZINC Buy 2nd Target Achieved
ZINC Sell 2nd Target Achieved
Live Call
COPPER: Sell 309.90 Target 308.90
Target Achieved
Friday, December 4, 2015
Mcx Pluz 04-12-2015
GOLD: Buyabove: 25320 Target 25360, 25410
Sellbelow: 25210 Target 25170, 25120
Sellbelow: 2760 Target 2745, 2722
COPPER: Buyabove: 309.5 Target 310.5, 312.2
Sellbelow: 307.5 Target 306.5, 304.8
NICKEL: Buyabove: 597 Target 601, 608
Sellbelow: 589 Target 585, 577
LEAD: Buyabove: 111.4 Target 111.7, 112.1
Sellbelow: 110.4 Target 110.1, 109.7
ZINC: Buyabove: 102.65 Target 102.95, 103.4
Sellbelow: 101.8 Target 101.5, 101.1
ALUMINIUM: Buyabove: 99.7 Target 100, 100.4
Sellbelow: 98.9 Target 98.6, 98.2
GOLD Buy 1st Target Achieved
GOLD Sell 1st Target Achieved
CRUDE Buy 1st Target Achieved
CRUDE Sell 2nd Target Achieved
COPPER Buy 2nd Target Achieved
NICKEL Buy 2nd Target Achieved
LEAD Buy 2nd Target AchievedZINC Buy 2nd Target Achieved
ALUMINIUM Buy 2nd Target Achieved
Live Call
CRUDE: Sell 2685 Target 2670
Target Achieved
Subscribe to:
Posts (Atom)