CRUDE: Buyabove: 3915 Target 3929, 3948
Sellbelow: 3889 Target 3875, 3851
COPPER: Buyabove: 368.5 Target 369.5, 371.4
Sellbelow: 366.7 Target 365.7, 364
LEAD: Buy above: 114.1 Target 114.4, 114.8
Sellbelow: 113.2 Target 112.9, 112.5
NICKEL: Buy above: 821 Target 825, 832
Sellbelow: 812 Target 808, 801Sellbelow: 130.2 Target 129.9, 129.5
Sellbelow: 172.6 Target 171.6, 170
ALUMINIUM: Buy above: 108 Target 108.3, 108.7
Sellbelow: 107.35 Target 107.05, 106.6
PERFORMANCE:
CRUDE Buy 1st Target Achieved
CRUDE Sell 1st Target Achieved
COPPER Buy 2nd Target Achieved
COPPER Sell 1st Target Achieved
LEAD Buy 1st Target Achieved
LEAD Sell 1st Target Achieved
NICKEL Buy Target Achieved(824)
NICKEL Sell 1st Target Achieved(808.10)
ZINC Buy 1st Target Achieved
ZINC Sell Stop-loss
ZINC Again Sell 2nd Target Achieved
N-GAS Buy 2nd Target Achieved
ALUMINIUM Buy 1st Target Achieved
ALUMINIUM Sell Stop-loss
ALUMINIUM Again Sell 2nd Target Achieved