CRUDE: Buyabove: 3744 Target 3758, 3780
Sellbelow: 3716 Target 3702, 3677
COPPER: Buyabove: 382.2 Target 383.2, 384.7
Sellbelow: 380 Target 379, 377.4
LEAD: Buy above: 123.8 Target 124.1, 124.5
Sellbelow: 122.7 Target 122.4, 122
NICKEL: Buy above: 831.6 Target 836, 843
Sellbelow: 825.3 Target 821, 814Sellbelow: 136.45 Target 136.15, 135.7
Sellbelow: 167.8 Target 166.8, 165.3
ALUMINIUM: Buy above: 110.9 Target 111.2, 111.6
Sellbelow: 110.3 Target 110, 109.6
PERFORMANCE:
CRUDE Buy Stop-loss
CRUDE Sell 2nd Target Achieved
COPPER Buy 2nd Target Achieved
COPPER Sell 1st Target Achieved
LEAD Buy 1st Target Achieved
LEAD Sell 2nd Target Achieved
NICKEL Buy 2nd Target Achieved
NICKEL Sell Stop-loss
ZINC Buy 2nd Target Achieved
ZINC Sell 2nd Target Achieved
N-GAS Sell 1st Target Achieved
ALUMINIUM Sell 2nd Target Achieved
Live Call
CRUDE Sell 3670 Target 3660
Target Achieved