CRUDE: Buyabove: 3050 Target 3064, 3089
Sellbelow: 3007 Target 2994, 2971
COPPER: Buyabove: 366 Target 367, 368.7
Sellbelow: 363.4 Target 362.4, 360.8
LEAD: Buy above: 113.85 Target 114.15, 114.55
Sellbelow: 113 Target 112.7, 112.3
ZINC: Buy above: 125.85 Target 126.15, 126.55
Sellbelow: 124.85Target 124.55, 124.15
N-GAS: Buy above: 179.4 Target 180.4, 181.9
Sellbelow: 176 Target 175, 173.5
NICKEL: Buy above: 873.5 Target 877, 882
Sellbelow: 865.5 Target 861, 855
ALUMINIUM: Buy above: 110.25 Target 110.55, 110.95
Sellbelow: 109.65 Target 109.35, 108.95
PERFORMANCE:
CRUDE Buy Stop-loss
CRUDE Sell 2nd Target Almost achieved(2973)
COPPER Buy 2nd Target achieved
LEAD Buy 1st Target achieved
ZINC Buy 2nd Target achieved
N-GAS Buy Stop-loss
N-GAS Sell 1st Target achieved
NICKEL Buy 1st Target achieved
ALUMINIUM Buy 1st Target Almost achieved(110.50)
ALUMINIUM Sell 1st Target achieved
Live Call
GOLD Buy 25790 Target 25830
Target Achieved
CRUDE Sell 3009 Target 2990
Target Achieved