CRUDE: Buyabove: 3158 Target 3172, 3194
Sellbelow: 3130 Target 3116, 3095
COPPER: Buyabove: 368.3 Target 369.3, 370.8
Sellbelow: 366.2 Target 365.2, 363.8
LEAD: Buy above: 109.15 Target 109.45, 109.85
Sellbelow: 108.4 Target 108.1, 107.7
ZINC: Buy above: 126.2 Target 126.5, 126.9
Sellbelow: 125.5 Target 125.2, 124.8
N-GAS: Buy above: 171.4 Target 172.4, 173.9
Sellbelow: 168.4 Target 167.4, 166
NICKEL: Buy above: 857.5 Target 861.5, 869
Sellbelow: 850.5 Target 846.5, 840
ALUMINIUM: Buy above: 111.7 Target 112, 112.4
Sellbelow: 111.2 Target 110.9, 110.5
PERFORMANCE:
CRUDE Buy 2nd Target achieved
CRUDE Sell 1st Target achieved
COPPER Buy 2nd Target achieved
COPPER Sell Target achieved(365.40)
LEAD Buy 2nd Target achieved
ZINC Buy 2nd Target achieved
N-GAS Buy 2nd Target achieved
NICKEL Buy 2nd Target achieved
NICKEL Sell Stop-loss
ALUMINIUM Buy 2nd Target achieved
Live Call
CRUDE Sell 3159 Target 3143
Target Achieved