CRUDE: Buyabove: 4775 Target 4789, 4708, 4829
Sellbelow: 4719 Target 4705, 4687, 4666
COPPER: Buyabove: 412.5 Target 413.5, 414.6, 415.9
Sellbelow: 408.8 Target 407.8, 406.3, 404.8
LEAD: Buy above: 127.5 Target 127.8, 128.15,128.6
Sellbelow: 126.5 Target 126.2, 125.8,125.4
ZINC: Buy above: 142 Target 142.3, 142.7,143.1
Sellbelow: 140.75 Target 140.45, 140.1,139.7
ALUMINIUM: Buy above: 128.2 Target 128.5, 128.9,129.3
Sellbelow: 127.35 Target 127.05, 126.7,126.3
PERFORMANCE:
CRUDE Sell 1st Target achieved
COPPER Buy 1st Target Almost achieved
COPPER Sell 3rd Target achieved
LEAD Buy 1st Target achieved
ZINC Buy 1st Target achieved
ZINC Sell 2nd Target achieved
ALUMINIUM Buy 3rd Target Achieved
N-GAS Buy 1st Target achieved
Live Call
CRUDE Buy 4751 Target 4765
SL Hit