CRUDE: Buyabove: 4781 Target 4795, 4814, 4845
Sellbelow: 4687 Target 4674, 4655, 4621
COPPER: Buyabove: 411.9 Target 412.9, 414.3, 416
Sellbelow: 407.9 Target 406.9, 405.4, 403.6
LEAD: Buy above: 123.8 Target 124.1, 124.45,124.9
Sellbelow: 122.65 Target 122.35, 122,121.6
ZINC: Buy above: 139.8 Target 140.1, 140.45,140.9
Sellbelow: 138.3 Target 138, 137.6,137.2
ALUMINIUM: Buy above: 127.6 Target 127.9, 128.3,128.7
Sellbelow: 126.3 Target 126, 125.6,125.2
N-GAS: Buy above: 257.3 Target 258.3, 259.5,261
Sellbelow: 253 Target 252, 250.6,249
PERFORMANCE:
CRUDE Buy 3rd Target Achieved
COPPER Sell 3rd Target Achieved
LEAD Sell 1st to 3rd Target achieved
ZINC Sell 1st to 3rd Target Achieved
ALUMINIUM Sell 3rd Target Achieved
N-GAS Buy 3rd Target Achieved
Live Call
CRUDE Sell 4726 Target 4711
Target Achieved
ZINC Sell 137.50 Target 137.20
Target Achieved
LEAD Sell 121.70 Target 121.40
SL hit
NICKEL Sell 927 Target 922
Target Achieved