CRUDE: Buyabove: 5761 Target 5775, 5794, 5815
Sellbelow: 5709 Target 5696, 5675, 5654
COPPER: Buyabove: 429.5 Target 430.5, 432, 433.5
Sellbelow: 426.3 Target 425.3, 424, 422.5
LEAD: Buy above: 128.7 Target 129.05, 129.4,129.8
Sellbelow: 127.4 Target 127.05, 126.7,126.3
ZINC: Buy above: 138.4 Target 138.75, 139.1,139.5
Sellbelow: 137.3 Target 136.95, 136.5,136
ALUMINIUM: Buy above: 121 Target 121.35, 121.7,122.1
Sellbelow: 119.7 Target 119.35, 119,118.5
N-GAS: Buy above: 246 Target 247, 248.5,250
Sellbelow: 242.9 Target 241.9, 240.5,239
PERFORMANCE:
CRUDE Buy 1st Target achieved
CRUDE Sell 2nd Target achieved
COPPER Sell 3rd Target achieved
LEAD Sell 3rd Target achieved
ZINC Sell 1st Target achieved
ALUMINIUM Sell 1st Target Almost achieved(119.40)
N-GAS Sell Stop-loss
N-GAS Again Sell 3rd Target achieved
Live Call
CRUDE Buy 5776 Target 5790
SL Hit
CRUDE Sell 5717 Target 5697
Target Achieved