CRUDE: Buyabove: 5621 Target 5635, 5655, 5679
Sellbelow: 5559 Target 5545, 5530, 5511
COPPER: Buyabove: 431 Target 432, 433.5, 435
Sellbelow: 427.5 Target 426.5, 425.2, 423.7
LEAD: Buy above: 133.3 Target 133.65, 134,134.4
Sellbelow: 132.15 Target 131.8, 131.45,130
ZINC: Buy above: 144.75 Target 145.1, 145.5,145.9
Sellbelow: 143.65 Target 143.3, 142.9,142.5
ALUMINIUM: Buy above: 126.5 Target 126.85, 127.2,127.6
Sellbelow: 125.6 Target 125.25, 124.9,124.5
N-GAS: Buy above: 236.8 Target 237.8, 239,240.5
Sellbelow: 232.5 Target 231.5, 230,228.5
PERFORMANCE:
CRUDE Buy 3rd Target achieved
COPPER Sell 3rd Target achieved
LEAD Sell 3rd Target achieved
ZINC Sell 2nd to 3rd Target achieved(Gapdown open)
ALUMINIUM Sell 1st to 3rd Target achieved(Gapdown open)
N-GAS Buy 3rd Target achieved
Live Call
CRUDE Buy 5638 Target 5653
Target Achieved