Gold,Silver Gap up Open.........
CRUDE: Buyabove: 6111 Target 6124, 6143,6165
Sellbelow: 6058 Target 6045, 6027,6009
COPPER: Buyabove: 431.5 Target 432.5, 433.5, 434.9
Sellbelow: 427.9 Target 426.9, 425.9, 424.6
LEAD: Buy above: 131.25 Target 131.6, 132,132.4
Sellbelow: 130.3 Target 129.95, 129.6,129.2
ZINC: Buy above: 137.8 Target 138.15, 138.5,138.9
Sellbelow: 136.8Target 135.95, 135.6,135.2
ALUMINIUM: Buy above: 118.45 Target 118.8, 119.15, 119.6
Sellbelow: 117.55Target 117.2, 116.8, 116.4
N-GAS: Buy above: 250.2 Target 251.2, 252.2, 253.5
Sellbelow: 247.5 Target 246.5, 245.5, 244.2
PERFORMANCE:
CRUDE Buy 3rd Target achieved
COPPER Buy Target achieved(432.10 Market close)
LEAD Buy 1st Target achieved
ZINC Buy Stop-loss
ZINC Again Buy 3rd Target achieved
ALUMINIUM Buy 3rd Target achieved
N-GAS Sell 3rd Target achieved
ZINC Again Buy 3rd Target achieved
ALUMINIUM Buy 3rd Target achieved
N-GAS Sell 3rd Target achieved