CRUDE: Buyabove: 6205 Target 6218, 6237,6259
Sellbelow: 6143Target 6130, 6112,6092
COPPER: Buyabove: 438.9 Target 439.9, 441, 442.5
Sellbelow: 435.7 Target 434.7, 433.6, 432.1
LEAD: Buy above: 132 Target 132.35, 132.7,133.1
Sellbelow: 130.8 Target 130.45, 130.1,129.7
ZINC: Buy above: 136.8 Target 137.15, 137.5,137.9
Sellbelow: 135.8 Target 135.45, 135.1,134.7
ALUMINIUM: Buy above: 115.2 Target 115.55, 115.9, 116.3
Sellbelow: 114.4 Target 114.05, 113.7, 113.3
N-GAS: Buy above: 251.5 Target 252.5, 253.5, 254.7
Sellbelow: 247.7 Target 246.7, 245.5, 244.2
PERFORMANCE:
CRUDE Sell 3rd Target achieved
COPPER Sell 2nd Target Almost achieved(433.70)
LEAD Buy 1st Target achieved
LEAD Sell Stop-loss
ZINC Buy Sell Stop-loss
ZINC Again Buy 3rd Target achieved
ALUMINIUM Buy 2nd Target achieved