CRUDE: Buyabove: 6245 Target 6258, 6276, 6295
Sellbelow: 6194 Target 6181, 6163, 6144
COPPER: Buyabove: 447.2 Target 448.2, 449.7, 451.5
Sellbelow: 444.6 Target 443.6, 442.1, 440.5
LEAD: Buyabove: 131.6 Target 131.95, 132.3,132.7
ZINC: Buyabove: 126 Target 126.35, 126.7,127.1
Sellbelow: 125.3 Target 124.95, 124.6,124.2Sellbelow: 105.1Target 104.75, 104.4,104
PERFORMANCE:
CRUDE Buy 1st Target achieved
COPPER Buy Stop-loss
COPPER Sell 1st Target achieved
LEAD Buy 1st Target achieved
ZINC Buy 1st Target achieved
ALUMINIUM Buy 1st Target achieved
Live Call
CRUDE: Buy 6219 Target 6229 SL 6199
Target Achieved