CRUDE: Buyabove: 6120 Target 6134, 6155, 6175
Sellbelow: 6067 Target 6053, 6034, 6010
COPPER: Buyabove: 442.6 Target 443.6, 444.8, 446
Sellbelow: 440 Target 439, 437.8, 436.5
ALUMINIUM:Buyabove:105.5 Target 105.85, 106.2,106.6
ZINC: Buyabove: 124 Target 124.4, 124.8,125.2
Sellbelow: 122.9 Target 122.5, 122.1,121.7
GOLD: Buyabove: 28840 Target 28890, 28950,29050
Sellbelow: 28640 Target 28590, 25525,28430
PERFORMANCE:
CRUDE Buy 3rdTarget achieved
ALUNINIUM Sell Stop-loss
COPPER Buy3rdTarget achieved
ZINC Buy 3rd Target Almost achieved(125.1)
GOLD Buy 1st Target achieved