CRUDE: Buyabove: 6980- 6995, 7015, 7040
Sellbelow: 6893- 6878, 6858,6835
COPPER: Buyabove: 462.6- 463.6, 464.8, 467
Sellbelow: 456.4- 455.4, 454, 452
LEAD: Buyabove: 135.2- 135.7, 136.2, 136.7
Sellbelow: 133.8- 133.4, 133,132.5
ZINC: Buyabove: 118.8- 119.2, 119.6, 120
Sellbelow: 117.5- 117.1, 116.7, 116.3
USDINR: Buyabove: 64.30- 64.40, 64.50, 64.65
Sellbelow: 63.69- 63.59, 63.49,63.30
PERFORMANCE:
CRUDE Sell 3rd Target achieved
COPPER Sell 1st Target achieved
LEAD Sell 3rd Target achieved
ZINC Sell 1st Target achieved
USDINR Buy 1st Target achieved