CRUDE: Buyabove: 6581- 6596, 6615, 6640
Sellbelow: 6499- 6484, 6464,6440
COPPER: Buyabove: 465.4- 466.4, 467.5, 468.9
Sellbelow: 462- 461, 459.5, 457.5
ZINC: Buyabove: 117.25- 117.6, 118, 118.4
Sellbelow: 116.2- 115.8, 115.4,115
LEAD: Buyabove: 130.2- 130.6, 131, 131.4
Sellbelow: 129.15- 128.75, 128.3, 127.9
N-GAS: Buyabove: 228.2- 229.2, 230.5, 232
Sellbelow: 225.4- 224.4, 223.4,222
PERFORMANCE:
CRUDE Sell 1st Target achieved
COPPER Sell 3rd Target achieved
LEAD Sell 2nd Target achieved
ZINC Sell 1st Target achieved
N-GAS Sell Stop-loss
N-GAS Again Sell 3rd Target achieved