CRUDE: Buyabove: 2640 Target 2655, 2679
Sellbelow: 2615 Target 2600, 2581
COPPER: Buyabove: 334 Target 335, 336.7
Sellbelow: 331.5 Target 330.5, 328.8
NICKEL: Buyabove: 638.5 Target 642.5, 650
Sellbelow: 631.5 Target 627.5, 620
LEAD: Buyabove: 109.4 Target 109.7, 110.1
Sellbelow: 108.3 Target 108, 107.6
ZINC: Buyabove: 112.2 Target 112.5, 112.9
Sellbelow: 111.2 Target 110.9, 110.5
Sellbelow: 100.3 Target 100, 99.6
PERFORMANCE:
CRUDE Buy 2nd Target Achieved
COPPER Buy 2nd Target Achieved
NICKEL Buy 2nd Target Achieved
LEAD Buy 2nd Target Achieved
ZINC Buy 2nd Target Achieved
ALUMINIUM Sell Stop-loss
ALUMINIUM Buy 2nd Target Achieved
Live Call
CRUDE Sell 2690 Target 2665
Target Achieved