CRUDE: Buyabove: 3680 Target 3694, 3718
Sellbelow: 3635 Target 3621, 3601
COPPER: Buyabove: 382.4 Target 383.4, 384.9
Sellbelow: 380.1 Target 379.1, 377.5
Sellbelow: 802.5 Target 798, 792
ZINC: Buy above: 138.35 Target 138.65, 139.1
Sellbelow: 137.3 Target 137, 136.6
N-GAS: Buy above: 162.3 Target 163.3, 164.8
Sellbelow: 159.9 Target 158.9, 157.4
ALUMINIUM: Buy above: 115.5 Target 115.8, 116.2
Sellbelow: 114.6 Target 114.3, 113.9
PERFORMANCE:
CRUDE Sell 1st Target Achieved
COPPER Sell 2nd Target Achieved
NICKEL Buy Stop-loss
NICKEL Sell 1st Target Achieved
ZINC Sell 1st Target Achieved
N-GAS Buy 1st Target Achieved
ALUMINIUM Sell 2nd Target Achieved
Live Call
LEAD Sell 126.60 Target 126.20
Target Achieved
LEAD Buy 127.90 Target 128.20
Target Achieved