CRUDE: Buyabove: 6031 Target 6045, 6069, 6095
Sellbelow: 5959Target 5945, 5925, 5901
COPPER: Buyabove: 404.7 Target 405.7, 406.7, 408
Sellbelow: 402.3 Target 401.3, 400.2, 399
LEAD: Buy above: 123 Target 123.35, 123.7,124.1
Sellbelow: 122.1Target 121.75, 121.4,121
ZINC: Buy above: 118.85 Target 119.2, 119.6,120
Sellbelow: 118 Target 117.65, 117.3,116.9
ALUMINIUM: Buy above: 106.7 Target 107.1 107.5,107.9
Sellbelow: 106 Target 105.65, 105.3,104.9
GOLD M (June): Buy above: 28120 Target 28160 28210,28270
Sellbelow: 27970 Target 27930, 27880,27820
PERFORMANCE:
CRUDE Sell 1st Target achieved
COPPER Buy 3rd Target achieved
LEAD Buy 2nd Target achieved
ZINC Buy 1st Target achieved
ALUMINIUM Buy 2nd Target achieved
GOLD M Sell 1st Target achieved