CRUDE: Buyabove: 6195, 6210,6227,6248
Sellbelow: 6144- 6130, 6112,6090
SILVER: Buyabove: 44140- 44270, 44420, 44650
Sellbelow: 43740- 43600, 43450,43260
N-GAS(Jan): Buyabove: 280.4- 281.4, 282.9,284.8
Sellbelow: 276- 275, 273.6,271.7
N-GAS(Jan): Buyabove: 280.4- 281.4, 282.9,284.8
Sellbelow: 276- 275, 273.6,271.7
PERFORMANCE:
SILVER Buy 3rd Target achieved
N-GAS Buy 1st Target achieved
N-GAS Sell Stop-loss
N-GAS Sell Stop-loss